B2B Content | 7 |
B2C Content | 6 |
Best Dramatic Narrative | 1 |
Biography or History | 1 |
Biography/History | 11 |
Blog Post | 11 |
Business | 3 |
Business & Economy | 1 |
Business Writing | 2 |
Business, including Marketing
| 1 |
Business, Including Marketing | 2 |
Business/Marketing | 3 |
Business/Technology | 2 |
Business/Technology/Science | 18 |
Children | 14 |
Children's Books/Young Adult Books | 2 |
Children/Young Adult Nonfiction | 6 |
Does not apply | 298 |
Education | 1 |
Environmental/Climate/Sustainability | 2 |
Essay: Personal | 27 |
Essay: Reported | 10 |
Excellence in Reporting | 15 |
Family Relations | 1 |
First Person | 31 |
Fitness & Sports | 8 |
Food & Drink | 12 |
General | 10 |
General Interest | 1 |
General Non-Fiction | 1 |
General Nonfiction | 40 |
Health | 13 |
Health and Fitness | 6 |
Healthcare | 2 |
How-To | 12 |
How-To Service | 2 |
Human Interest | 1 |
International Relations | 1 |
Lifestyle | 22 |
Long-Form Content | 6 |
Memoir/Autobiography | 20 |
Mental Health | 1 |
Opinion/Op-Ed | 17 |
Personal Platform | 1 |
Politics and Government | 2 |
Politics, Government and International Relations | 1 |
Profile | 35 |
Reporting on a Significant Topic | 31 |
Science | 13 |
Science or Technology | 1 |
Self-Help/How-To | 2 |
Service | 5 |
Service, Self-Help, Collaboration
| 1 |
Service, Self-Help, Collaboration | 22 |
Service/Self-Help | 29 |
Social Adaptation | 1 |
Social Change | 7 |
Social Problems | 1 |
Social Problems and Family Relations | 1 |
Technology | 8 |
Trade | 26 |
Travel | 14 |
Wellness, Fitness & Sports | 2 |