Does not apply | 85 |
The New York Times | 17 |
The Washington Post | 13 |
Longreads | 10 |
Civil Eats | 7 |
Look | 7 |
Scientific American | 7 |
St. Martin's Press | 7 |
The New Yorker | 7 |
The Saturday Evening Post | 7 |
Undark | 7 |
Life | 6 |
More | 6 |
Prevention | 6 |
W. W. Norton & Company | 6 |
Fast Company | 5 |
Harper's Magazine | 5 |
New Choices | 5 |
O, the Oprah Magazine | 5 |
Reader's Digest | 5 |
Redbook | 5 |
Runner's World | 5 |
Smithsonian Magazine | 5 |
The Atavist Magazine | 5 |
The Atlantic | 5 |
The Atlantic Monthly | 5 |
The Reporter | 5 |
Bethesda Magazine | 4 |
Good Housekeeping | 4 |
Harcourt | 4 |
Ladies' Home Journal | 4 |
McCall's | 4 |
Men's Health | 4 |
National Geographic | 4 |
New York Magazine | 4 |
New York Times Magazine | 4 |
Simon & Schuster | 4 |
Smithsonian | 4 |
The Guardian | 4 |
The New York Times Magazine | 4 |
Wired | 4 |
Collier's | 3 |
Discover | 3 |
Family Circle | 3 |
Firefly Books | 3 |
Fortune | 3 |
Glamour | 3 |
Hakai Magazine | 3 |
HarperCollins Publishers, Ecco | 3 |
High Country News | 3 |
National Geographic Kids | 3 |
Newsweek | 3 |
Philadelphia Inquirer Magazine | 3 |
Popular Mechanics | 3 |
Self | 3 |
Technology Review | 3 |
The Pennsylvania Gazette | 3 |
The Washington Post magazine | 3 |
Viking | 3 |
Woman's Day | 3 |
Addison-Wesley | 2 |
Afar | 2 |
Alfred A. Knopf | 2 |
American Way | 2 |
Architectural Digest | 2 |
Atlanta Journal-Constitution | 2 |
Beacon Press | 2 |
Behavioral Scientist | 2 |
Christian Science Monitor | 2 |
Cosmopolitan | 2 |
Da Capo Press | 2 |
Discover Magazine | 2 |
Esquire | 2 |
Essence | 2 |
Farrar, Straus & Giroux | 2 |
Hyperion | 2 |
In These Times | 2 |
Kenyon Review | 2 |
Kids Can Press | 2 |
Knowable Magazine | 2 |
Life Magazine | 2 |
Little, Brown and Company | 2 |
Los Angeles | 2 |
Los Angeles Times Magazine | 2 |
Ms. Magazine | 2 |
Narratively | 2 |
National Geographic Traveler | 2 |
Nature | 2 |
New Scientist | 2 |
New York Times | 2 |
Next Avenue | 2 |
Operation Orange Media (self) | 2 |
Orca Book Publishers | 2 |
Parents | 2 |
Pennsylvania Gazette | 2 |
Penthouse | 2 |
Public Affairs | 2 |
Pulmonary Fibrosis Foundation | 2 |
Rolling Stone | 2 |
Salon.com | 2 |
Saturday Review | 2 |
SBnation.com | 2 |
Scientific American Mind | 2 |
Sports Illustrated | 2 |
Texas Monthly | 2 |
The Atlantic. | 2 |
The Christian Science Monitor | 2 |
The Hechinger Report | 2 |
The Washingtonian Magazine | 2 |
U.S. News & World Report | 2 |
Vintage | 2 |
windsweptwildflower.com | 2 |
Women's Health | 2 |
Writer's Digest Books | 2 |
3D World | 1 |
5280 | 1 |
5280, Denver's Magazine | 1 |
AAMCNews | 1 |
AARP: The Magazine | 1 |
Adventure Cycling Association | 1 |
Aeon | 1 |
aha media | 1 |
Air Force Sergeants Association | 1 |
Airbnb Magazine | 1 |
Al Jazeera | 1 |
Al Jazeera America. | 1 |
Algonquin Books | 1 |
Alpha/Penguin Books | 1 |
American Cancer Society | 1 |
American History | 1 |
American History Illustrated | 1 |
American Journal of Nursing | 1 |
American Psychological Association, Magination Press | 1 |
APA Monitor on Psychology | 1 |
APTA Magazine | 1 |
Argo-Navis | 1 |
Arlington Magazine | 1 |
Arrive.com | 1 |
Arthritis Today | 1 |
Atlantic | 1 |
Atria Books | 1 |
Audubon Magazine | 1 |
Baby Talk Magazine | 1 |
Bantam Books | 1 |
BBC | 1 |
BBC Future | 1 |
BBC's World's Table | 1 |
BBC.com | 1 |
BenBella Books | 1 |
Best Life | 1 |
Bicycling Magazine | 1 |
bioGraphic. | 1 |
bloodhorse.com | 1 |
Bloomsbury Publishing | 1 |
Boston Globe Magazine | 1 |
Boston Globe Sunday Magazine | 1 |
Broad Street Review | 1 |
Bulletin of the Atomic Scientists | 1 |
Buzzfeed | 1 |
Cancer Today | 1 |
Capital Books | 1 |
Capstone Press | 1 |
Career Press | 1 |
Catamaran Literary Reader | 1 |
Celebrated Living | 1 |
Center for Public Integrity | 1 |
Center Street | 1 |
Center Street / Hachette Book Group | 1 |
Champion Press Ltd. | 1 |
Chelsea Green Publishing | 1 |
Chicago Health | 1 |
Chicago Review Press | 1 |
Chicago Tribune | 1 |
Child | 1 |
Cigar & Spirits | 1 |
CIO | 1 |
City Beat (San Diego) | 1 |
Clinical Laboratory News | 1 |
Coastal Living | 1 |
Colliers | 1 |
CommonEdge.org | 1 |
Computer Graphics World | 1 |
Computerworld | 1 |
Consequence: An International Literary Magazine Focusing on | 1 |
Consumers Digest | 1 |
Container Solutions | 1 |
Contently.org | 1 |
Cornell University Press, Three Hills | 1 |
Country Guide | 1 |
CoveyClub.com | 1 |
Crafts | 1 |
Crown Archetype, a division of Penguin Random House LLC | 1 |
Crown Publishers | 1 |
Crown Publishing Group | 1 |
CSO | 1 |
Curiosus, the magazine of Barnes-Jewish Hospital | 1 |
D Magazine | 1 |
Death & Dying | 1 |
Delacorte Press | 1 |
Dell Technologies' Perspectives | 1 |
Destination Discovery | 1 |
Details | 1 |
Detroit Free Press Magazine | 1 |
Discover. | 1 |
discovermagazine.com. | 1 |
Discovery Channel Magazine | 1 |
Doubleday | 1 |
Drew Magazine | 1 |
Dwell | 1 |
Eating Well | 1 |
EatingWell.com | 1 |
Ecco Press | 1 |
EHRP and Esquire | 1 |
EHRP and The Guardian | 1 |
Elemental | 1 |
Eugene Meyer | 1 |
Eugene Weekly | 1 |
Experience Life | 1 |
Eye on Ohio | 1 |
Eyes Wide Open Press | 1 |
Fields & Stations | 1 |
FiftyTwo | 1 |
Firefly Press (US, Canada, UK.) | 1 |
Fodors.com | 1 |
Forbes.com | 1 |
ForeignPolicy.com | 1 |
Free Fall. | 1 |
Free Press | 1 |
Free Press/Simon & Schuster | 1 |
Fuller Project and The New York Times | 1 |
Geo | 1 |
Geographical. | 1 |
Golden Inkwell Books | 1 |
Good Men Foundation | 1 |
Grist | 1 |
Grow | 1 |
Guardian | 1 |
Haaretz | 1 |
Hachette Books | 1 |
Hakai Magazine. | 1 |
Harper Collins | 1 |
Harper Perennial | 1 |
Harper Perrenial | 1 |
Harper's | 1 |
Harper's Bazaar | 1 |
Harper's magazine with the Economic Hardship Reporting Project | 1 |
HarperBusiness | 1 |
HarperCollins | 1 |
HarperCollins Books, NYC | 1 |
Harvard Business Review Press | 1 |
Health | 1 |
Health Communications Inc. | 1 |
Health June 2006 | 1 |
Healthcare 2030 Series: The Healthcare Financial Management Association | 1 |
Henry Holt and Company | 1 |
Henry Holt and Company, Metropolitan Books | 1 |
Hidden Compass | 1 |
Hippocampus Magazine | 1 |
Hippocrates | 1 |
Holding Patterns (a personal Substack) | 1 |
Holiday | 1 |
Holiday House | 1 |
Homebound Publications, Pawcatuck, CT | 1 |
Hope | 1 |
Houghton Mifflin | 1 |
Houghton Mifflin Harcourt
| 1 |
Houghton Mifflin Harcourt | 1 |
Houghton Mifflin Harcourt, Mariner Books | 1 |
Houston Chronicle | 1 |
Hudson Street Press | 1 |
Humanix Books | 1 |
IDEA Fitness Journal | 1 |
IEEE Spectrum magazine | 1 |
IIDA Perspective | 1 |
Imagine Books | 1 |
Inc. | 1 |
Inc. Magazine | 1 |
INFORM | 1 |
InTouch Magazine | 1 |
InvestigateWest.org | 1 |
janicelynchschuster.com | 1 |
Jessica Kingsley Publishers | 1 |
Johns Hopkins Magazine | 1 |
Johns Hopkins University Press | 1 |
KCET | 1 |
Kiwanis | 1 |
Knopf | 1 |
Ladies Home Journal | 1 |
Leapsmag.com | 1 |
Linden Publishing, Quill Driver Books | 1 |
linkedin.com | 1 |
Little Brown, Spark | 1 |
Look Magazine | 1 |
Los Angeles Times | 1 |
MacMillan Publishers | 1 |
Madison Magazine | 1 |
Madison magazine. | 1 |
Mango Publishing Group | 1 |
MBA Jungle | 1 |
McCall | 1 |
McGraw-Hill | 1 |
MDH Communications | 1 |
Medical Economics | 1 |
Medical Examiner, Slate.com | 1 |
Medium | 1 |
Medscape | 1 |
Midstream | 1 |
Miller-McCune | 1 |
Mind Over Matter | 1 |
Minneapolis/St. Paul Magazine | 1 |
Minnesota Alumni Magazine | 1 |
MIT Technology Review | 1 |
Mlps. St. Paul | 1 |
Mother Jones | 1 |
NAL | 1 |
National Geographic Adventure, March 2002 | 1 |
National Geographic. | 1 |
NationalGeographic.com | 1 |
Nature Research Custom Media | 1 |
Nautilus | 1 |
NBC News's Think | 1 |
Net Assets | 1 |
Neurology Now | 1 |
New Republic | 1 |
New Times | 1 |
New Woman | 1 |
New World Library | 1 |
New York | 1 |
New Yorker | 1 |
Newsday | 1 |
NextAvenue.org (PBS) | 1 |
Nieman Reports | 1 |
Nomad Press | 1 |
North American Review | 1 |
Northeast Sunday Magazine of The Hartford Courant | 1 |
Northwestern University Press | 1 |
Noted | 1 |
Notre Dame Magazine | 1 |
OncLive.com | 1 |
onezero.medium.com | 1 |
Oregon Humanities | 1 |
Orion Magazine | 1 |
Orion. | 1 |
ourTeenMag.com | 1 |
Outside | 1 |
Outside Magazine | 1 |
Pacific Standard | 1 |
Pegasus Books | 1 |
Penguin Compass | 1 |
Penguin Group, Avery | 1 |
Penguin Publishing Group | 1 |
Penguin Random House, Penguin Press | 1 |
Penguin Random House, Riverhead Books | 1 |
Penguin, Gotham Books | 1 |
Penn Medicine Magazine | 1 |
Persea Books | 1 |
Philadelphia Inquirer | 1 |
Planning | 1 |
Playboy | 1 |
Playboy magazine | 1 |
Poets & Writers, May 2002 | 1 |
Popular Science | 1 |
Popular Science Monthly | 1 |
Portfolio | 1 |
Prometheus | 1 |
ProPublica | 1 |
Proto | 1 |
Proto magazine | 1 |
Psychology Today | 1 |
PublicAffairs | 1 |
PublicAffairs, an imprint of the Hachette Book Group | 1 |
Quarto Publishing Group, USA | 1 |
Random House | 1 |
Redbook Magazine | 1 |
ReferencePoint Press | 1 |
Regnery Publishing, Regnery History | 1 |
Remedy Magazine | 1 |
Riverhead Books | 1 |
Roads & Kingdoms
The Guardian | 1 |
Rodale Books | 1 |
Rowman & Littlefield | 1 |
Rowman & Littlefield Publishers | 1 |
Rowman & Littlefield, Down East Books | 1 |
ryansite | 1 |
Sail | 1 |
Salon | 1 |
San Francisco Cronicle Magazine | 1 |
Saturday Review Magazine | 1 |
ScaryMommy.com | 1 |
Schaffner Press | 1 |
Scholastic Parent and Child | 1 |
School Administrator | 1 |
Science Digest | 1 |
Science News | 1 |
Seal Press | 1 |
Sierra | 1 |
Sierra Magazine | 1 |
Slate | 1 |
SmithsonianMag.com | 1 |
Sourcebooks | 1 |
South Florida Parenting | 1 |
Southern | 1 |
Spectrum | 1 |
Spiegel & Grau | 1 |
Spirit Magazine | 1 |
St. Lynn's Press | 1 |
St. Martin's Griffin | 1 |
Steinway & Sons Owners' Magazine | 1 |
Summit Books | 1 |
Sunday New York Times Magazine | 1 |
Syracuse University Press
| 1 |
Tablet | 1 |
TakePart.com | 1 |
tarahaelle.medium.com | 1 |
TeacherPerigree, an imprint of Penguin Random House LLC | 1 |
Teen Vogue | 1 |
Temporary | 1 |
The American Prospect | 1 |
The Atlanta Journal-Constitution. | 1 |
The Baffler with the Economic Hardship Reporting Project | 1 |
The Believer | 1 |
The California Sunday Magazine | 1 |
The Cancer Letter | 1 |
the Chicago Review Press | 1 |
The Counter | 1 |
The Cut | 1 |
The Emancipator | 1 |
The Equation | 1 |
The Family Therapy Networker | 1 |
The Huffington Post | 1 |
The Imprint | 1 |
The Lerner Publishing Group, Inc | 1 |
The Living Wilderness | 1 |
The Mail | 1 |
The Moscow Times | 1 |
The New Republic | 1 |
The New Stack | 1 |
The New York Times Magazines | 1 |
The Observer | 1 |
The Oregon Humanities Magazine | 1 |
The Pennslyvania Gazette | 1 |
The Progressive | 1 |
The Root | 1 |
The San Francisco Chronicle | 1 |
The Scientist | 1 |
The Student Lawyer | 1 |
The Sun | 1 |
The Taunton Press | 1 |
The Walrus | 1 |
The Walrus Magazine | 1 |
The World & I | 1 |
Time | 1 |
Times Books | 1 |
Touchstone | 1 |
Tower Publications | 1 |
Travel & Leisure Magazine | 1 |
Travel Agent and National Parks | 1 |
Trends Magazine | 1 |
Trips Magazine | 1 |
Trix Magazine | 1 |
Two Lions | 1 |
Type Investigations/Vice News | 1 |
U. of California | 1 |
UExpress Pet Connection | 1 |
University of California Press | 1 |
University of Minnesota Press | 1 |
University of Missouri Press | 1 |
URAC | 1 |
urac.org | 1 |
USA Weekend Magazine | 1 |
VanityFair.com | 1 |
Vice Tonic | 1 |
VIDA | 1 |
Village Voice | 1 |
W.W. Norton & Company | 1 |
Wall Street Journal | 1 |
Warner Books | 1 |
WashingtonPost.com | 1 |
Whetstone Journal | 1 |
Whetstone Magazine | 1 |
Whole Living | 1 |
William B. Eerdmans Publishing Company | 1 |
Woman's Home Companion | 1 |
Women's Day | 1 |
Workman Publishing | 1 |
Writer's Digest | 1 |
WSJ.com | 1 |
WWF-UK | 1 |
Yankee | 1 |